Primeira Liga
2024-2025
Regular Season
All
Acasa
Deplasare
#
Club
M
V
E
I
Gm
Gp
+/-
Pct.
1
18
5
2
67
22
45
59
2
18
2
4
56
18
38
56
3
▲
15
5
5
41
22
19
50
4
▼
15
5
5
49
20
29
50
5
12
4
9
26
25
1
40
6
▲
9
11
5
34
27
7
38
7
▼
10
6
9
31
32
-1
36
8
9
8
8
33
40
-7
35
9
8
10
7
28
26
2
34
10
7
8
10
27
40
-13
29
11
7
7
11
30
37
-7
28
12
▲
7
7
11
24
38
-14
28
13
▼
7
5
13
23
35
-12
26
14
▲
5
8
11
24
36
-12
23
15
▼
4
11
10
20
35
-15
23
16
5
8
12
21
36
-15
23
17
3
8
14
17
36
-19
17
18
3
6
16
16
42
-26
15
- Champions League (Group Stage)
- Champions League (3rd Qualif. round)
- Europa League (2nd Qualif. round)
- Europa Conference League (2nd Qualif. round)
- Relegation play-offs
- Relegation to Liga Portugal 2
- Champions League (3rd Qualif. round)
- Europa League (2nd Qualif. round)
- Europa Conference League (2nd Qualif. round)
- Relegation play-offs
- Relegation to Liga Portugal 2
Sporting CP |
Benfica |
SC Braga |
FC Porto |
Santa Clara |
Guimaraes |
Casa Pia |
Estoril |
Famalicao |
Rio Ave |
Moreirense |
Arouca |
Nacional |
GIL Vicente |
AVS |
Estrela |
Farense |
Boavista | ||
1 | Sporting CP | 1–0 | 2–0 | 0–1 | 2–0 | 3–1 | 3–1 | 2–2 | 2–0 | 3–0 | 5–1 | 3–1 | 3–2 | ||||||
2 | Benfica | 1–2 | 4–1 | 4–1 | 1–0 | 3–0 | 3–0 | 4–0 | 5–0 | 3–2 | 3–0 | 5–1 | 1–0 | 3–0 | |||||
3 | SC Braga | 2–4 | 1–0 | 0–2 | 1–2 | 2–2 | 3–3 | 4–0 | 3–1 | 1–0 | 2–0 | 1–1 | 2–0 | 3–0 | |||||
4 | FC Porto | 1–1 | 2–1 | 1–1 | 1–1 | 2–0 | 4–0 | 2–0 | 4–0 | 3–0 | 2–0 | 2–1 | 4–0 | ||||||
5 | Santa Clara | 0–1 | 0–2 | 0–2 | 1–0 | 2–1 | 2–3 | 1–0 | 1–1 | 2–1 | 2–1 | 1–0 | 0–0 | 1–0 | |||||
6 | Guimaraes | 4–4 | 0–0 | 0–3 | 1–0 | 1–0 | 2–1 | 1–0 | 2–2 | 2–2 | 4–0 | 2–0 | 2–2 | ||||||
7 | Casa Pia | 1–3 | 3–1 | 0–2 | 1–1 | 1–1 | 3–1 | 3–1 | 1–0 | 1–0 | 1–1 | 1–0 | 1–1 | 0–1 | |||||
8 | Estoril | 0–3 | 1–4 | 1–0 | 0–2 | 2–1 | 2–1 | 2–2 | 4–1 | 1–0 | 0–0 | 0–0 | 2–2 | 2–1 | |||||
9 | Famalicao | 0–3 | 2–0 | 1–1 | 1–2 | 0–0 | 1–0 | 2–0 | 0–0 | 0–0 | 1–1 | 0–0 | 1–2 | 1–0 | |||||
10 | Rio Ave | 0–3 | 2–1 | 2–2 | 2–2 | 2–2 | 2–2 | 1–1 | 3–2 | 1–0 | 2–1 | 1–1 | 1–0 | ||||||
11 | Moreirense | 2–1 | 1–1 | 1–2 | 0–3 | 1–0 | 3–2 | 0–0 | 3–1 | 3–2 | 1–1 | 1–1 | 0–0 | ||||||
12 | Arouca | 0–3 | 0–2 | 1–2 | 0–2 | 1–0 | 0–1 | 1–1 | 1–0 | 1–0 | 1–1 | 1–1 | 2–2 | ||||||
13 | Nacional | 1–6 | 0–2 | 0–3 | 2–0 | 2–0 | 2–2 | 2–1 | 1–0 | 1–2 | 3–1 | 2–0 | 0–0 | ||||||
14 | GIL Vicente | 0–0 | 0–0 | 3–1 | 1–1 | 1–2 | 0–2 | 1–1 | 2–1 | 4–2 | 3–0 | 1–2 | |||||||
15 | AVS | 2–2 | 1–1 | 0–1 | 0–5 | 1–2 | 1–0 | 2–3 | 1–0 | 0–1 | 1–1 | 1–0 | 1–1 | 0–0 | |||||
16 | Estrela | 2–3 | 0–1 | 0–0 | 2–2 | 0–1 | 2–4 | 0–3 | 1–0 | 2–1 | 2–1 | 2–0 | 1–1 | 2–2 | |||||
17 | Farense | 0–5 | 1–2 | 0–1 | 2–2 | 1–0 | 1–2 | 1–2 | 0–1 | 0–2 | 0–1 | 0–1 | 1–0 | ||||||
18 | Boavista | 0–3 | 0–1 | 1–0 | 1–2 | 2–3 | 0–0 | 0–2 | 0–2 | 0–2 | 1–3 | 0–0 | 0–1 | 1–1 |
Etapa 1
Etapa 2
Etapa 3
Etapa 4
Etapa 5
Etapa 6
Etapa 7
Etapa 8
Etapa 9
Etapa 10
Etapa 11
Etapa 12
Etapa 13
Etapa 14
Etapa 15
Etapa 16
Etapa 17
Etapa 18
Etapa 19
Etapa 20
Etapa 21
Etapa 22
Etapa 23
Etapa 24
Etapa 25
Etapa 26
Etapa 27
Etapa 28
Etapa 29
Etapa 30
Etapa 31
Etapa 32
Etapa 33
Etapa 34