Süper Lig
2024-2025
All
Acasa
Deplasare
#
Club
M
V
E
I
Gm
Gp
+/-
Pct.
1
21
5
0
62
27
35
68
2
19
4
2
63
23
40
61
3
15
5
6
44
30
14
50
4
12
8
5
39
25
14
44
5
12
7
7
39
28
11
43
6
10
6
9
41
34
7
36
7
10
6
9
43
33
10
36
8
▲
10
5
10
35
35
0
35
9
▼
10
3
13
34
44
-10
33
10
▲
9
6
11
30
47
-17
33
11
▼
8
8
9
40
31
9
32
12
▼
7
11
8
45
51
-6
32
13
▼
8
7
11
30
38
-8
31
14
7
7
12
32
40
-8
28
15
7
6
13
31
42
-11
27
16
7
6
13
18
29
-11
27
17
6
9
10
27
45
-18
27
18
3
7
15
26
44
-18
16
19
2
4
20
25
58
-33
10
- Qualification for the Champions League league phase
- Qualification for the Champions League third qualifying round
- Qualification for the Europa League second qualifying round
- Qualification for the Conference League second qualifying round
- Relegation to 2025–26 TFF First League
- Qualification for the Champions League third qualifying round
- Qualification for the Europa League second qualifying round
- Qualification for the Conference League second qualifying round
- Relegation to 2025–26 TFF First League
Galatasaray |
Fenerbahce |
Samsunspor |
Besiktas |
Eyüpspor |
Istanbul Basaksehir |
Goztepe |
Gazişehir Gaziantep |
Rizespor |
Antalyaspor |
Trabzonspor |
Kasimpasa |
Alanyaspor |
Konyaspor |
Sivasspor |
BB Bodrumspor |
Kayserispor |
Hatayspor |
Adana Demirspor | ||
1 | Galatasaray | 0–0 | 3–2 | 2–1 | 2–2 | 2–1 | 3–1 | 5–0 | 4–3 | 3–3 | 1–0 | 1–0 | 2–1 | 1–0 | ||||||
2 | Fenerbahce | 1–3 | 3–1 | 3–2 | 3–1 | 3–2 | 3–0 | 3–1 | 3–0 | 4–0 | 2–0 | 2–1 | 1–0 | |||||||
3 | Samsunspor | 2–2 | 0–2 | 2–0 | 4–3 | 2–1 | 2–3 | 2–0 | 2–1 | 1–1 | 0–1 | 4–0 | 2–0 | 3–2 | ||||||
4 | Besiktas | 1–0 | 0–0 | 2–1 | 2–4 | 1–2 | 4–2 | 2–1 | 1–3 | 1–1 | 2–0 | 2–0 | 2–1 | 2–0 | ||||||
5 | Eyüpspor | 1–1 | 3–0 | 1–3 | 1–0 | 3–2 | 1–2 | 0–0 | 3–0 | 2–1 | 1–0 | 4–1 | 1–1 | 2–0 | ||||||
6 | Istanbul Basaksehir | 1–2 | 4–0 | 0–0 | 1–1 | 4–1 | 2–0 | 5–2 | 2–2 | 4–2 | 1–0 | 0–1 | 1–1 | 3–0 | ||||||
7 | Goztepe | 2–2 | 2–2 | 3–0 | 1–0 | 2–1 | 5–0 | 0–1 | 2–0 | 3–2 | 2–0 | 3–0 | 3–1 | |||||||
8 | Gazişehir Gaziantep | 0–1 | 0–1 | 1–1 | 3–1 | 3–0 | 2–1 | 1–0 | 2–0 | 0–0 | 3–1 | 2–1 | 0–0 | 1–0 | ||||||
9 | Rizespor | 1–2 | 0–5 | 0–1 | 1–1 | 1–1 | 2–1 | 3–1 | 0–1 | 3–1 | 1–1 | 3–0 | 3–2 | |||||||
10 | Antalyaspor | 0–3 | 0–2 | 1–1 | 1–4 | 0–0 | 0–0 | 2–1 | 2–1 | 2–1 | 3–2 | 2–0 | 3–2 | 2–1 | ||||||
11 | Trabzonspor | 2–3 | 1–1 | 1–0 | 1–0 | 3–2 | 5–0 | 2–2 | 3–2 | 4–0 | 1–0 | 2–2 | 1–2 | 5–0 | ||||||
12 | Kasimpasa | 3–3 | 0–2 | 1–4 | 2–0 | 2–2 | 3–2 | 0–0 | 2–3 | 0–0 | 1–2 | 5–4 | 2–2 | |||||||
13 | Alanyaspor | 1–2 | 0–2 | 1–1 | 5–4 | 1–1 | 3–0 | 1–0 | 1–2 | 2–1 | 1–2 | 2–1 | 0–0 | 3–2 | ||||||
14 | Konyaspor | 1–2 | 2–3 | 0–1 | 2–1 | 3–2 | 1–1 | 1–0 | 3–3 | 0–0 | 3–1 | 0–0 | 1–1 | |||||||
15 | Sivasspor | 2–3 | 0–0 | 0–2 | 0–1 | 1–2 | 3–1 | 3–2 | 2–1 | 0–0 | 0–0 | 1–1 | 1–1 | 5–2 | 3–2 | |||||
16 | BB Bodrumspor | 0–1 | 0–1 | 0–1 | 0–0 | 0–1 | 0–1 | 1–0 | 0–0 | 3–1 | 2–0 | 1–1 | 1–0 | 3–1 | ||||||
17 | Kayserispor | 1–5 | 2–6 | 0–1 | 0–3 | 2–2 | 3–1 | 1–0 | 2–2 | 0–0 | 2–0 | 3–2 | 1–2 | 0–0 | ||||||
18 | Hatayspor | 1–1 | 0–3 | 1–1 | 1–1 | 3–1 | 1–2 | 2–3 | 1–1 | 1–1 | 1–0 | 0–1 | 0–1 | 1–3 | ||||||
19 | Adana Demirspor | 1–5 | 0–4 | 1–3 | 2–1 | 0–1 | 0–1 | 1–2 | 1–1 | 3–5 | 0–2 | 0–1 | 2–4 | 0–0 |
Etapa 1
Etapa 2
Etapa 3
Etapa 4
Etapa 5
Etapa 6
Etapa 7
Etapa 8
Etapa 9
Etapa 10
Etapa 11
Etapa 12
Etapa 13
Etapa 14
Etapa 15
Etapa 16
Etapa 17
Etapa 18
Etapa 19
Etapa 20
Etapa 21
Etapa 22
Etapa 23
Etapa 24
Etapa 25
Etapa 26
Etapa 27
Etapa 28
Etapa 29
Etapa 30
Etapa 31
Etapa 32
Etapa 33
Etapa 34
Etapa 35
Etapa 36
Etapa 37
Etapa 38