Ligue 1
2024-2025
Regular Season
All
Acasa
Deplasare
#
Club
M
V
E
I
Gm
Gp
+/-
Pct.
1
20
5
0
70
24
46
65
2
15
4
6
52
30
22
49
3
13
7
5
49
30
19
46
4
13
5
7
49
32
17
44
5
12
8
5
40
27
13
44
6
12
6
7
46
31
15
42
7
11
7
7
39
32
7
40
8
▲
10
6
9
30
29
1
36
9
▲
11
3
11
38
40
-2
36
10
▼
9
7
9
32
27
5
34
11
▲
8
7
10
36
38
-2
31
12
▼
9
2
14
35
36
-1
29
13
7
6
12
26
40
-14
27
14
5
9
11
28
43
-15
24
15
5
7
13
26
40
-14
22
16
6
3
16
24
51
-27
21
17
5
5
15
25
57
-32
20
18
4
3
18
21
59
-38
15
- Champions League (League Stage)
- Champions League (3rd Qualif. round)
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation play-offs
- Relegation - Ligue 2
- Champions League (3rd Qualif. round)
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation play-offs
- Relegation - Ligue 2
Paris Saint Germain |
Marseille |
Nice |
Monaco |
Lille |
Lyon |
Strasbourg |
Lens |
Stade Brestois 29 |
Toulouse |
Auxerre |
Rennes |
Angers |
Nantes |
Reims |
LE Havre |
Saint Etienne |
Montpellier | ||
1 | Paris Saint Germain | 4–1 | 4–1 | 3–1 | 4–2 | 1–0 | 3–1 | 3–0 | 3–1 | 1–1 | 1–1 | 2–1 | 6–0 | ||||||
2 | Marseille | 0–3 | 2–0 | 2–1 | 1–1 | 3–2 | 1–1 | 0–1 | 1–3 | 1–1 | 2–0 | 2–2 | 5–1 | 5–1 | |||||
3 | Nice | 1–1 | 2–0 | 2–1 | 2–2 | 0–2 | 2–1 | 2–0 | 1–1 | 3–2 | 2–1 | 8–0 | 2–0 | ||||||
4 | Monaco | 2–4 | 0–0 | 1–1 | 3–2 | 2–0 | 4–2 | 3–2 | 0–1 | 7–1 | 3–0 | 3–1 | 1–0 | 2–1 | |||||
5 | Lille | 1–3 | 2–1 | 2–1 | 1–1 | 3–3 | 3–1 | 2–1 | 1–0 | 2–0 | 1–1 | 1–2 | 4–1 | 1–0 | |||||
6 | Lyon | 2–3 | 2–3 | 4–1 | 0–2 | 4–3 | 2–1 | 0–0 | 2–2 | 2–0 | 4–0 | 1–0 | 1–0 | ||||||
7 | Strasbourg | 1–0 | 1–3 | 2–1 | 2–2 | 0–0 | 3–1 | 3–1 | 1–1 | 3–1 | 0–0 | 2–0 | |||||||
8 | Lens | 1–2 | 1–3 | 0–0 | 0–2 | 0–0 | 0–2 | 2–0 | 0–1 | 1–0 | 3–2 | 3–4 | 2–0 | ||||||
9 | Stade Brestois 29 | 2–5 | 1–5 | 0–1 | 2–1 | 3–1 | 2–0 | 2–2 | 1–1 | 2–0 | 4–1 | 2–0 | 4–0 | ||||||
10 | Toulouse | 0–1 | 1–3 | 1–1 | 1–1 | 1–2 | 1–2 | 2–0 | 1–1 | 0–0 | 1–0 | 2–0 | 2–1 | 1–2 | |||||
11 | Auxerre | 0–0 | 3–0 | 2–1 | 0–3 | 0–0 | 0–1 | 2–2 | 3–0 | 2–2 | 4–0 | 1–0 | 2–1 | 1–1 | |||||
12 | Rennes | 1–4 | 1–2 | 1–2 | 0–2 | 3–0 | 1–0 | 1–1 | 1–2 | 0–2 | 2–0 | 1–0 | 1–0 | 5–0 | 3–0 | ||||
13 | Angers | 2–4 | 0–2 | 1–4 | 0–3 | 0–1 | 2–0 | 0–4 | 2–0 | 1–1 | 1–3 | 1–1 | 4–2 | ||||||
14 | Nantes | 1–2 | 1–1 | 2–2 | 1–1 | 0–1 | 3–1 | 0–2 | 2–0 | 1–0 | 1–2 | 0–2 | 2–2 | ||||||
15 | Reims | 1–1 | 2–4 | 0–0 | 0–2 | 1–1 | 0–2 | 1–2 | 0–2 | 2–1 | 0–1 | 1–2 | 1–1 | 4–2 | |||||
16 | LE Havre | 1–4 | 1–3 | 0–3 | 0–4 | 0–3 | 1–2 | 0–1 | 1–4 | 3–1 | 0–1 | 0–3 | 1–1 | 1–0 | |||||
17 | Saint Etienne | 0–2 | 1–3 | 1–0 | 2–0 | 0–2 | 3–1 | 0–2 | 3–3 | 1–1 | 3–1 | 0–2 | 1–0 | ||||||
18 | Montpellier | 0–5 | 2–2 | 2–1 | 2–2 | 1–4 | 1–1 | 0–2 | 3–1 | 0–3 | 3–2 | 0–4 | 1–3 | 1–3 |
Etapa 1
Etapa 2
Etapa 3
Etapa 4
Etapa 5
Etapa 6
Etapa 7
Etapa 8
Etapa 9
Etapa 10
Etapa 11
Etapa 12
Etapa 13
Etapa 14
Etapa 15
Etapa 16
Etapa 17
Etapa 18
Etapa 19
Etapa 20
Etapa 21
Etapa 22
Etapa 23
Etapa 24
Etapa 25
Etapa 26
Etapa 27
Etapa 28
Etapa 29
Etapa 30
Etapa 31
Etapa 32
Etapa 33
Etapa 34