Eredivisie
2024-2025
Regular Season
All
Acasa
Deplasare
#
Club
M
V
E
I
Gm
Gp
+/-
Pct.
1
20
3
2
53
18
35
63
2
17
4
4
75
30
45
55
3
14
7
4
46
38
8
49
4
▲
13
7
5
50
31
19
46
5
▼
12
8
4
48
27
21
44
6
13
4
7
40
24
16
43
7
12
5
8
46
40
6
41
8
▲
9
5
11
32
42
-10
32
9
▼
8
6
11
31
45
-14
30
10
7
7
10
23
33
-10
28
11
▲
8
4
13
27
43
-16
28
12
▼
6
9
10
32
46
-14
27
13
7
5
13
36
37
-1
26
14
6
7
12
29
40
-11
25
15
▲
5
9
11
24
34
-10
24
16
▼
6
6
13
28
41
-13
24
17
4
5
15
32
49
-17
17
18
3
5
17
15
49
-34
14
- Qualification for the Champions League group stage
- Qualification for the Champions League third qualifying round
-Qualification for the Europa League second qualifying round
- Qualification for European competition play-offs
- Qualification for Relegation play-offs
- Relegation to Eerste Divisie
- Qualification for the Champions League third qualifying round
-Qualification for the Europa League second qualifying round
- Qualification for European competition play-offs
- Qualification for Relegation play-offs
- Relegation to Eerste Divisie
Ajax |
PSV Eindhoven |
Utrecht |
Twente |
Feyenoord |
AZ Alkmaar |
GO Ahead Eagles |
Fortuna Sittard |
Heerenveen |
Groningen |
NAC Breda |
Heracles |
NEC Nijmegen |
PEC Zwolle |
Sparta Rotterdam |
Willem II |
Waalwijk |
Almere City FC | ||
1 | Ajax | 3–2 | 2–2 | 2–1 | 2–0 | 5–0 | 1–0 | 3–1 | 4–0 | 2–0 | 1–0 | 2–1 | 3–0 | ||||||
2 | PSV Eindhoven | 2–2 | 6–1 | 3–0 | 2–2 | 3–0 | 2–1 | 5–0 | 3–2 | 2–0 | 6–0 | 2–1 | 1–1 | 5–1 | |||||
3 | Utrecht | 2–5 | 2–1 | 0–2 | 0–0 | 3–3 | 2–5 | 1–0 | 1–0 | 1–0 | 3–2 | 3–2 | 0–1 | ||||||
4 | Twente | 2–2 | 3–2 | 2–0 | 2–0 | 1–0 | 5–0 | 2–0 | 1–1 | 1–1 | 6–2 | 2–0 | 1–0 | ||||||
5 | Feyenoord | 0–2 | 1–2 | 2–1 | 3–2 | 1–1 | 3–0 | 2–0 | 5–2 | 0–0 | 3–0 | 1–1 | 2–1 | ||||||
6 | AZ Alkmaar | 2–1 | 1–2 | 1–2 | 1–0 | 2–2 | 1–0 | 9–1 | 1–0 | 1–0 | 2–0 | 1–2 | 1–2 | ||||||
7 | GO Ahead Eagles | 1–1 | 3–2 | 2–2 | 1–5 | 0–2 | 2–1 | 2–1 | 4–1 | 5–0 | 2–2 | 1–0 | 2–0 | 3–0 | |||||
8 | Fortuna Sittard | 0–2 | 1–3 | 1–2 | 1–0 | 0–3 | 3–0 | 1–0 | 1–0 | 0–3 | 1–4 | 3–2 | 3–0 | ||||||
9 | Heerenveen | 0–2 | 1–0 | 1–1 | 3–3 | 3–1 | 1–0 | 2–2 | 2–1 | 4–0 | 1–1 | 2–0 | 1–1 | ||||||
10 | Groningen | 0–1 | 1–1 | 2–2 | 0–0 | 0–1 | 1–0 | 4–1 | 2–1 | 0–0 | 1–0 | 2–0 | 0–0 | ||||||
11 | NAC Breda | 2–1 | 0–3 | 1–2 | 2–1 | 0–0 | 1–2 | 1–0 | 2–4 | 1–1 | 1–0 | 1–1 | 4–1 | 1–0 | |||||
12 | Heracles | 3–4 | 1–3 | 1–1 | 4–2 | 2–2 | 2–1 | 1–1 | 2–0 | 4–2 | 1–1 | 1–1 | 2–2 | 0–0 | |||||
13 | NEC Nijmegen | 1–2 | 3–3 | 1–2 | 1–2 | 1–1 | 2–3 | 4–1 | 3–0 | 6–0 | 1–2 | 1–0 | 1–1 | 2–2 | |||||
14 | PEC Zwolle | 0–1 | 3–1 | 3–3 | 1–5 | 1–2 | 3–1 | 1–1 | 1–2 | 3–0 | 0–1 | 1–0 | 0–1 | 1–0 | |||||
15 | Sparta Rotterdam | 0–2 | 1–4 | 1–1 | 1–2 | 1–2 | 1–1 | 1–0 | 0–2 | 0–0 | 4–0 | 1–1 | 2–2 | ||||||
16 | Willem II | 0–2 | 2–3 | 0–1 | 1–1 | 0–2 | 2–0 | 0–0 | 1–2 | 1–3 | 2–2 | 4–1 | 1–2 | 3–0 | |||||
17 | Waalwijk | 0–2 | 2–2 | 2–3 | 0–3 | 1–2 | 1–2 | 5–0 | 0–3 | 1–1 | 1–2 | 2–0 | 2–0 | ||||||
18 | Almere City FC | 0–1 | 1–7 | 1–3 | 0–5 | 1–4 | 0–1 | 3–0 | 1–1 | 0–2 | 1–0 | 0–1 | 1–4 |
Etapa 1
Etapa 2
Etapa 3
Etapa 4
Etapa 5
Etapa 6
Etapa 7
Etapa 8
Etapa 9
Etapa 10
Etapa 11
Etapa 12
Etapa 13
Etapa 14
Etapa 15
Etapa 16
Etapa 17
Etapa 18
Etapa 19
Etapa 20
Etapa 21
Etapa 22
Etapa 23
Etapa 24
Etapa 25
Etapa 26
Etapa 27
Etapa 28
Etapa 29
Etapa 30
Etapa 31
Etapa 32
Etapa 33
Etapa 34