UEFA Conference League
2024-2025
Round of 16
Quarter-finals
-
-
Semi-finals
-
-
Final
-
-
Knockout phase
Round of 16
Quarter-finals
Semi-finals
Final
Knockout play-offs
League phase
All
Acasa
Deplasare
#
Club
M
V
E
I
Gm
Gp
+/-
Pct.
1
6
0
0
26
5
21
18
2
4
2
0
13
6
7
14
3
4
1
1
18
7
11
13
4
4
1
1
11
5
6
13
5
4
1
1
11
7
4
13
6
4
1
1
11
7
4
13
7
4
0
2
13
5
8
12
8
3
2
1
14
7
7
11
9
3
2
1
10
5
5
11
10
3
2
1
12
9
3
11
11
3
2
1
8
5
3
11
12
3
1
2
11
7
4
10
13
3
1
2
10
7
3
10
14
3
1
2
7
6
1
10
15
3
1
2
6
5
1
10
16
3
1
2
7
7
0
10
17
3
0
3
8
8
0
9
18
2
2
2
8
9
-1
8
19
2
2
2
7
8
-1
8
20
2
2
2
4
7
-3
8
21
2
1
3
13
13
0
7
22
2
1
3
7
7
0
7
23
2
1
3
10
11
-1
7
24
2
1
3
10
13
-3
7
25
2
1
3
6
9
-3
7
26
1
3
2
9
12
-3
6
27
2
0
4
7
10
-3
6
28
1
2
3
4
8
-4
5
29
1
2
3
10
18
-8
5
30
1
1
4
3
9
-6
4
31
1
1
4
6
16
-10
4
32
1
0
5
5
10
-5
3
33
1
0
5
4
13
-9
3
34
1
0
5
3
12
-9
3
35
0
3
3
4
14
-10
3
36
0
2
4
4
13
-9
2
- Advance to round of 16 (seeded)
- Advance to knockout phase play-offs (seeded)
- Advance to knockout phase play-offs (unseeded)
- Advance to knockout phase play-offs (seeded)
- Advance to knockout phase play-offs (unseeded)
Chelsea |
Guimaraes |
Fiorentina |
Rapid Vienna |
Djurgardens IF |
FC Lugano |
Legia Warszawa |
Cercle Brugge |
Jagiellonia |
Shamrock Rovers |
Apoel Nicosia |
Pafos |
Panathinaikos |
Olimpija Ljubljana |
Real Betis |
1. FC Heidenheim |
Gent |
FC Copenhagen |
Vikingur Reykjavik |
Borac Banja Luka |
Celje |
Omonia Nicosia |
Molde |
TSC Backa Topola |
Heart Of Midlothian |
Istanbul Basaksehir |
Mlada Boleslav |
FC Astana |
FC ST. Gallen |
HJK helsinki |
FC Noah |
The New Saints |
Dinamo Minsk |
Larne |
Lask Linz |
Petrocub | ||
1 | Chelsea | 5–1 | 4–2 | 8–0 | |||||||||||||||||||||||||||||||||
2 | Guimaraes | 1–1 | 3–1 | 2–1 | |||||||||||||||||||||||||||||||||
3 | Fiorentina | 3–2 | 2–0 | 7–0 | |||||||||||||||||||||||||||||||||
4 | Rapid Vienna | 1–1 | 3–0 | 1–0 | |||||||||||||||||||||||||||||||||
5 | Djurgardens IF | 1–2 | 3–1 | 2–1 | |||||||||||||||||||||||||||||||||
6 | FC Lugano | 2–2 | 2–0 | 3–0 | |||||||||||||||||||||||||||||||||
7 | Legia Warszawa | 1–2 | 1–0 | 4–0 | |||||||||||||||||||||||||||||||||
8 | Cercle Brugge | 2–0 | 1–1 | 6–2 | |||||||||||||||||||||||||||||||||
9 | Jagiellonia | 0–0 | 3–0 | 2–0 | |||||||||||||||||||||||||||||||||
10 | Shamrock Rovers | 1–1 | 3–0 | 2–1 | |||||||||||||||||||||||||||||||||
11 | Apoel Nicosia | 2–1 | 0–1 | 1–1 | |||||||||||||||||||||||||||||||||
12 | Pafos | 0–1 | 2–0 | 1–0 | |||||||||||||||||||||||||||||||||
13 | Panathinaikos | 1–4 | 1–0 | 4–0 | |||||||||||||||||||||||||||||||||
14 | Olimpija Ljubljana | 1–4 | 1–0 | 2–0 | |||||||||||||||||||||||||||||||||
15 | Real Betis | 1–1 | 2–1 | 1–0 | |||||||||||||||||||||||||||||||||
16 | 1. FC Heidenheim | 0–2 | 2–1 | 1–1 | |||||||||||||||||||||||||||||||||
17 | Gent | 1–0 | 2–1 | 3–0 | |||||||||||||||||||||||||||||||||
18 | FC Copenhagen | 1–2 | 2–0 | 2–2 | |||||||||||||||||||||||||||||||||
19 | Vikingur Reykjavik | 1–2 | 3–1 | 2–0 | |||||||||||||||||||||||||||||||||
20 | Borac Banja Luka | 1–1 | 0–0 | 2–1 | |||||||||||||||||||||||||||||||||
21 | Celje | 3–3 | 5–1 | 3–2 | |||||||||||||||||||||||||||||||||
22 | Omonia Nicosia | 3–1 | 0–3 | 4–0 | |||||||||||||||||||||||||||||||||
23 | Molde | 0–1 | 4–3 | 3–0 | |||||||||||||||||||||||||||||||||
24 | TSC Backa Topola | 4–1 | 0–3 | 4–3 | |||||||||||||||||||||||||||||||||
25 | Heart Of Midlothian | 0–2 | 2–0 | 2–2 | |||||||||||||||||||||||||||||||||
26 | Istanbul Basaksehir | 1–2 | 3–1 | 1–1 | |||||||||||||||||||||||||||||||||
27 | Mlada Boleslav | 0–1 | 1–0 | 2–1 | |||||||||||||||||||||||||||||||||
28 | FC Astana | 1–3 | 1–1 | 1–0 | |||||||||||||||||||||||||||||||||
29 | FC ST. Gallen | 1–4 | 2–4 | 2–2 | |||||||||||||||||||||||||||||||||
30 | HJK helsinki | 0–2 | 2–2 | 1–0 | |||||||||||||||||||||||||||||||||
31 | FC Noah | 1–3 | 0–0 | 2–0 | |||||||||||||||||||||||||||||||||
32 | The New Saints | 0–1 | 0–2 | 2–0 | |||||||||||||||||||||||||||||||||
33 | Dinamo Minsk | 1–2 | 1–2 | 2–0 | |||||||||||||||||||||||||||||||||
34 | Larne | 1–4 | 1–0 | 1–2 | |||||||||||||||||||||||||||||||||
35 | Lask Linz | 2–2 | 0–0 | 1–1 | |||||||||||||||||||||||||||||||||
36 | Petrocub | 0–3 | 1–4 | 0–1 |
Etapa 1
Etapa 2
Etapa 3
Etapa 4
Etapa 5
Etapa 6
Play-offs
Qualifying rounds
First qualifying round
Second qualifying round
Third qualifying round